| ■ History | |
| 1973 Apr. | Ogura Kosan Co. was established. |
| 1973 Nov. | Made a Service Station dealer contract with ESSO Sekiyu K.K.Opened Ogura Service Station. |
| 1975 Jan. | Made an Industrial lubes dealer contract with ESSO Sekiyu K.K. |
| Organized an Industrial Sales department. | |
| 1976 Aug. | Introduced a computer system to streamline administration work. |
| 1977 Jun. | Concluded an insurance agency contract with Doa Fire & Marine Insurance K.K. |
| 1978 Aug. | Acquired Kuriyama Yuka Kogyo K.K. to expand industrial lube sales network. |
| 1980 Jan. | Organized business divisions to control annual budget and business responsibility by division. |
| 1980 Aug. | Built a new head office building. |
| 1980 Dec. | Built Ogura Hub Station to handle fuels, lubes and chemicals. |
| 1982 Jan. | Introduced employee’ appraisal system and performance-based career development Established Sanko Shoji Limited for diversified business areas of credit & lease and information system development. |
| 1983 Apr. | Constructed a new office for Industrial Sales Department. |
| 1984 Mar. | Made a sales contract with Nicotec K.K. |
| 1985 Jun. | Made a sales contract with Hochst Japan K.K. ( Clariant Japan K.K. ) |
| 1986 Jan. | Introduced profit-oriented sales system and profit-based management |
| 1992 Jan. | Streamlined clerical jobs by introducing V-2 computer system and by developing order-taking, credit management, sales management, and accounting systems. |
| 1994 Nov. | Established Sanko Voluntary (SAVAC) in Sanko Shoji Limited. |
| 1999 Jan. | Adopted a new marketing thought and developed a new sales management system. |
| Introduced dedicated staff system by function. | |
| 2000 Jan. | Introduced new evaluation method for Administration and Delivery Department with operational efficiency assessment system.Introduced a project development thinking. |
| 2003 Mar. | Qualified as a Core Sales Agent by Exxon Mobir Pte. Ltd. (as a result of merger of Esso Sekiyu k. k. and Mobil Sekiyu K. K.) |